01 Jun Wire Transfer Details
Details | USD | GBP | EUR |
---|---|---|---|
Intermediary Bank | Bank of America 701 Brickell Avenue, 6th Floor Miami, Florida 33131, USA | Bank of America NA 26 Elmfield Road BROMLEY BR1 1WA Kent UK | Bank of America NA 26 Elmfield Road BROMLEY BR1 1WA Kent UK |
Routing/IBAN | 026009593 | GB43BOFA16505042119025 | GB21BOFA16505042119033 |
SWIFT CODE | BOFAUS3M | BOFAGB22 | BOFAGB22 |
Beneficiary Bank | Antigua Commercial Bank | Antigua Commercial Bank | Antigua Commercial Bank |
Account # | 1901721716 | 42119025 | 42119033 |
Swift Code | ANCBAGAG | ANCBAGAG | ANCBAGAG |
Address | P.O Box 95 St. John’s, Antigua | P.O Box 95 St. John’s, Antigua | P.O Box 95 St. John’s, Antigua |
For further credit to: |
---|
Beneficiary Customer: Account Name: CARIBBEAN DEVELOPMENTS (ANTIGUA) LIMITED Account # 9722501807 – (USD Acct.) Account # 9721022094 – (XCD Acct.) |
Note:
If the destination currency is US dollars, use the USD account number (9722501807) and USD bank details.
If the destination currency is either GBP or EUR, use the XCD account number (9721022094) and the GBP/EUR bank details.
The Electronic Funds Transfer (EFT) routing number to be used is the ACB routing number which is 001320695.